The live status in the bar above follows the NYSE schedule below, including holidays and 1:00 p.m. early closes. The clock shows New York time.
US stock market hours
| Session | Eastern Time (ET) | Notes |
|---|---|---|
| Regular session (NYSE, Nasdaq) | 9:30 a.m. – 4:00 p.m. | Opening and closing auctions set the official open and close prices. |
| Nasdaq pre-market | 4:00 a.m. – 9:30 a.m. | Thinner liquidity and wider spreads; not all brokers offer the full window. |
| Nasdaq after-hours | 4:00 p.m. – 8:00 p.m. | Earnings are often released just after the 4:00 p.m. close. |
| Early-close days | 9:30 a.m. – 1:00 p.m. | See the early-close table below. |
US exchanges follow US daylight saving time. Because the US and Europe change their clocks on different weekends in March and October/November, the gap between New York and London is usually five hours but briefly four. For 2026, US clocks go back on November 1, a week after the UK and EU (October 25), so from October 26 to 30 the US open is at 13:30 in London instead of 14:30.
NYSE and Nasdaq holidays 2026
| Holiday | Markets closed |
|---|---|
| New Year's Day | Thu, Jan 1, 2026 |
| Martin Luther King Jr. Day | Mon, Jan 19, 2026 |
| Washington's Birthday | Mon, Feb 16, 2026 |
| Good Friday | Fri, Apr 3, 2026 |
| Memorial Day | Mon, May 25, 2026 |
| Juneteenth | Fri, Jun 19, 2026 |
| Independence Day (observed) | Fri, Jul 3, 2026 |
| Labor Day | Mon, Sep 7, 2026 |
| Thanksgiving Day | Thu, Nov 26, 2026 |
| Christmas Day | Fri, Dec 25, 2026 |
Stock market holidays 2027
| Holiday | Markets closed |
|---|---|
| New Year's Day | Fri, Jan 1, 2027 |
| Martin Luther King Jr. Day | Mon, Jan 18, 2027 |
| Washington's Birthday | Mon, Feb 15, 2027 |
| Good Friday | Fri, Mar 26, 2027 |
| Memorial Day | Mon, May 31, 2027 |
| Juneteenth (observed) | Fri, Jun 18, 2027 |
| Independence Day (observed) | Mon, Jul 5, 2027 |
| Labor Day | Mon, Sep 6, 2027 |
| Thanksgiving Day | Thu, Nov 25, 2027 |
| Christmas Day (observed) | Fri, Dec 24, 2027 |
Stock market holidays 2028
| Holiday | Markets closed |
|---|---|
| Martin Luther King Jr. Day | Mon, Jan 17, 2028 |
| Washington's Birthday | Mon, Feb 21, 2028 |
| Good Friday | Fri, Apr 14, 2028 |
| Memorial Day | Mon, May 29, 2028 |
| Juneteenth | Mon, Jun 19, 2028 |
| Independence Day | Tue, Jul 4, 2028 |
| Labor Day | Mon, Sep 4, 2028 |
| Thanksgiving Day | Thu, Nov 23, 2028 |
| Christmas Day | Mon, Dec 25, 2028 |
New Year’s Day 2028 falls on a Saturday and is not observed on the preceding Friday.
Early closes (1:00 p.m. ET)
| Occasion | Date | Close |
|---|---|---|
| Day after Thanksgiving | Fri, Nov 27, 2026 | 1:00 p.m. ET |
| Christmas Eve | Thu, Dec 24, 2026 | 1:00 p.m. ET |
| Day after Thanksgiving | Fri, Nov 26, 2027 | 1:00 p.m. ET |
| Day before Independence Day | Mon, Jul 3, 2028 | 1:00 p.m. ET |
| Day after Thanksgiving | Fri, Nov 24, 2028 | 1:00 p.m. ET |
US bond markets follow a separate calendar set by SIFMA, which recommends additional closures (for example Columbus Day and Veterans Day) and early closes, so Treasury trading can be shut while stocks are open.
When things move during the day
- 8:30 a.m. ET — most major US data (CPI, jobs, GDP). See the US release dates.
- 9:30 a.m. ET — the opening auction; the first half hour is usually the most volatile.
- 2:00 p.m. ET — FOMC decisions on Fed meeting days.
- 4:00 p.m. ET — the closing auction, followed by most earnings releases.
Frequently asked questions
What are the stock market hours?
The NYSE and Nasdaq regular trading session runs from 9:30 a.m. to 4:00 p.m. Eastern Time, Monday to Friday, except on market holidays.
Is the stock market open on Thanksgiving?
No. US stock markets are closed on Thanksgiving Day (November 26, 2026) and close early at 1:00 p.m. ET on the day after Thanksgiving (November 27, 2026).
Is the stock market open on Christmas Eve 2026?
Yes, but only until 1:00 p.m. ET on Thursday, December 24, 2026. Markets are closed on Friday, December 25.
Is the market closed on New Year’s Day 2028?
January 1, 2028 falls on a Saturday. Under NYSE rules the holiday is not moved to Friday, December 31, 2027, so markets are open that Friday.
Related calendars
Dates and rates checked against the official sources on October 4, 2026. Central banks occasionally move or add meetings; always confirm on the bank's own website before trading around an event. Source: NYSE holidays & trading hours. Nothing on this page is investment advice. See our Disclaimer.