The US data releases that move markets the most are the consumer price index (CPI), the monthly jobs report (Employment Situation) and the GDP and personal income & outlays reports, which include the PCE price index — the Fed’s preferred inflation gauge. All are released at 8:30 a.m. Eastern Time, an hour before the US stock market opens. The dates below come from the official Bureau of Labor Statistics (BLS) and Bureau of Economic Analysis (BEA) schedules.
Upcoming US releases and Fed decisions
| Date | Release | Time | Agency |
|---|---|---|---|
| Fri, Oct 2, 2026 | Employment Situation / jobs report (September 2026) | 8:30 a.m. ET | BLS |
| Wed, Oct 14, 2026 | CPI (September 2026) | 8:30 a.m. ET | BLS |
| Wed, Oct 28, 2026 | FOMC rate decision | 2:00 p.m. ET | Federal Reserve |
| Thu, Oct 29, 2026 | GDP Q3 2026 (advance estimate); Personal income & outlays / PCE, September 2026 | 8:30 a.m. ET | BEA |
| Fri, Nov 6, 2026 | Employment Situation / jobs report (October 2026) | 8:30 a.m. ET | BLS |
| Tue, Nov 10, 2026 | CPI (October 2026) | 8:30 a.m. ET | BLS |
| Wed, Nov 25, 2026 | GDP Q3 2026 (second estimate); Personal income & outlays / PCE, October 2026 | 8:30 a.m. ET | BEA |
| Fri, Dec 4, 2026 | Employment Situation / jobs report (November 2026) | 8:30 a.m. ET | BLS |
| Wed, Dec 9, 2026 | FOMC rate decision + projections | 2:00 p.m. ET | Federal Reserve |
| Thu, Dec 10, 2026 | CPI (November 2026) | 8:30 a.m. ET | BLS |
| Wed, Dec 23, 2026 | GDP Q3 2026 (third estimate); Personal income & outlays / PCE, November 2026 | 8:30 a.m. ET | BEA |
CPI release dates 2026
| Release date | Reference month | Time |
|---|---|---|
| Tue, Jan 13, 2026 | December 2025 | 8:30 a.m. ET |
| Fri, Feb 13, 2026 | January 2026 | 8:30 a.m. ET |
| Wed, Mar 11, 2026 | February 2026 | 8:30 a.m. ET |
| Fri, Apr 10, 2026 | March 2026 | 8:30 a.m. ET |
| Tue, May 12, 2026 | April 2026 | 8:30 a.m. ET |
| Wed, Jun 10, 2026 | May 2026 | 8:30 a.m. ET |
| Tue, Jul 14, 2026 | June 2026 | 8:30 a.m. ET |
| Wed, Aug 12, 2026 | July 2026 | 8:30 a.m. ET |
| Fri, Sep 11, 2026 | August 2026 | 8:30 a.m. ET |
| Wed, Oct 14, 2026 | September 2026 | 8:30 a.m. ET |
| Tue, Nov 10, 2026 | October 2026 | 8:30 a.m. ET |
| Thu, Dec 10, 2026 | November 2026 | 8:30 a.m. ET |
Jobs report (Employment Situation) release dates 2026
| Release date | Reference month | Time |
|---|---|---|
| Fri, Jan 9, 2026 | December 2025 | 8:30 a.m. ET |
| Wed, Feb 11, 2026 | January 2026 | 8:30 a.m. ET |
| Fri, Mar 6, 2026 | February 2026 | 8:30 a.m. ET |
| Fri, Apr 3, 2026 | March 2026 | 8:30 a.m. ET |
| Fri, May 8, 2026 | April 2026 | 8:30 a.m. ET |
| Fri, Jun 5, 2026 | May 2026 | 8:30 a.m. ET |
| Thu, Jul 2, 2026 | June 2026 | 8:30 a.m. ET |
| Fri, Aug 7, 2026 | July 2026 | 8:30 a.m. ET |
| Fri, Sep 4, 2026 | August 2026 | 8:30 a.m. ET |
| Fri, Oct 2, 2026 | September 2026 | 8:30 a.m. ET |
| Fri, Nov 6, 2026 | October 2026 | 8:30 a.m. ET |
| Fri, Dec 4, 2026 | November 2026 | 8:30 a.m. ET |
GDP and PCE release dates (Q4 2026)
| Release date | Releases | Time |
|---|---|---|
| Thu, Oct 29, 2026 | GDP Q3 2026 (advance estimate) Personal income & outlays / PCE, September 2026 | 8:30 a.m. ET |
| Wed, Nov 25, 2026 | GDP Q3 2026 (second estimate) Personal income & outlays / PCE, October 2026 | 8:30 a.m. ET |
| Wed, Dec 23, 2026 | GDP Q3 2026 (third estimate) Personal income & outlays / PCE, November 2026 | 8:30 a.m. ET |
What each release measures
- CPI (BLS). The change in prices paid by urban consumers. Markets focus on core CPI (excluding food and energy) month over month.
- Employment Situation (BLS). Nonfarm payrolls from the establishment survey, plus the unemployment rate and average hourly earnings from the household and establishment surveys.
- GDP (BEA). Quarterly output, published as an advance, second and third estimate in consecutive months.
- Personal income and outlays (BEA). Consumer spending, income and the PCE and core PCE price indexes.
For a live view with consensus forecasts and actual numbers as they are released, use the economic calendar.
Frequently asked questions
When is the next CPI release?
The September 2026 CPI is released on Wednesday, October 14, 2026 at 8:30 a.m. ET, followed by October CPI on November 10 and November CPI on December 10.
When is the next jobs report?
The October 2026 Employment Situation report is scheduled for Friday, November 6, 2026 and the November report for Friday, December 4, 2026, both at 8:30 a.m. ET.
Is the jobs report always on the first Friday?
Usually, but not always. In 2026, for example, the January report came out on Wednesday, February 11, and the June report on Thursday, July 2, ahead of the Independence Day holiday.
When will the 2027 schedules be published?
BLS and BEA normally publish the next year’s release calendars late in the current year. This page will add 2027 dates once they are official.
Related calendars
Dates and rates checked against the official sources on October 4, 2026. Central banks occasionally move or add meetings; always confirm on the bank's own website before trading around an event. Sources: BLS CPI schedule, BLS Employment Situation schedule, BEA release schedule. Nothing on this page is investment advice. See our Disclaimer.